
Air permeability, measured in CFM (Cubic Feet per Minute) or m³/m²/h, is the most important specification for forming fabrics and dryer fabrics. It directly impacts dewatering, drying rate, and paper quality.
Air permeability measures how easily air flows through a fabric under a given pressure differential. In papermaking:
| Paper Grade | Recommended CFM | Notes |
|---|---|---|
| Tissue (14–22 gsm) | 500–600 | High dewatering for low basis weight sheets |
| Fine Paper (60–120 gsm) | 400–500 | Balanced dewatering and formation |
| Packaging (80–200 gsm) | 350–450 | Controlled dewatering for heavier sheets |
| Kraft (90–150 gsm) | 300–400 | Lower CFM for high-consistency stock |
| Dryer Section | Recommended CFM | Reason |
|---|---|---|
| First Dryer Group | 600–750 | Maximum evaporation rate |
| Middle Dryer Groups | 500–650 | Controlled drying |
| Final Dryer Groups | 400–500 | Sheet conditioning |
Regular permeability testing helps identify:
Track CFM values monthly to optimize replacement timing.